The table below lists all 153 countries supported by the Equus Tax Engine. The tax Engine provides tax and social security data for Workia Cost Estimates.
| Afghanistan | Georgia | Nicaragua | 
| Albania | Germany | Niger | 
| Algeria | Ghana | Nigeria | 
| Angola | Gibraltar | North Macedonia | 
| Argentina | Greece | Norway | 
| Armenia | Guatemala | Oman | 
| Australia | Guinea | Pakistan | 
| Austria | Honduras | Panama | 
| Azerbaijan | Hong Kong | Papua New Guinea | 
| Bahamas | Hungary | Paraguay | 
| Bahrain | India | Peru | 
| Bangladesh | Indonesia | Philippines | 
| Barbados | Iran | Poland | 
| Belgium | Iraq | Portugal | 
| Benin | Ireland | Puerto Rico | 
| Bermuda | Israel | Qatar | 
| Bolivia | Italy | Romania | 
| Botswana | Ivory Coast | Russia | 
| Brazil | Jamaica | Rwanda | 
| Brunei | Japan | Saudi Arabia | 
| Bulgaria | Jersey | Senegal | 
| Burkina Faso | Jordan | Serbia | 
| Cambodia | Kazakhstan | Seychelles | 
| Cameroon | Kenya | Singapore | 
| Canada | Kosovo | Sint Maarten | 
| Cape Verde | Kuwait | Slovakia | 
| Chile | Laos | Slovenia | 
| China | Latvia | South Africa | 
| Colombia | Lebanon | South Korea | 
| Congo, Democratic Republic of | Lesotho | Spain | 
| Congo, Republic of | Liechtenstein | Sri Lanka | 
| Costa Rica | Lithuania | Sweden | 
| Croatia | Luxembourg | Switzerland | 
| Curaçao | Macau | Taiwan | 
| Cyprus | Malawi | Tanzania | 
| Czech Republic | Malaysia | Thailand | 
| Denmark | Mali | Togo | 
| Djibouti | Malta | Trinidad and Tobago | 
| Dominican Republic | Mauritania | Tunisia | 
| Ecuador | Mauritius | Turkey | 
| Egypt | Mexico | Uganda | 
| El Salvador | Moldova, Republic of | Ukraine | 
| Equatorial Guinea | Mongolia | United Arab Emirates | 
| Estonia | Montenegro | United Kingdom | 
| Ethiopia | Morocco | United States | 
| Fiji | Mozambique | Uruguay | 
| Finland | Myanmar | Uzbekistan | 
| France | Namibia | Venezuela | 
| French Polynesia | Nepal | Vietnam | 
| Gabon | Netherlands | Zambia | 
| Gambia | New Zealand | Zimbabwe | 
Supported Sub-authorities
The tax Engine also supports the following sub-authorities.
| United States of America | 
 | Canada | Switzerland | 
| Alabama | Montana | Alberta | Basel – Land | 
| Alaska | Nebraska | British Columbia | Basel – Stadt | 
| Arizona | Nevada | Manitoba | Berne | 
| Arkansas | New Hampshire | New Brunswick | Geneva* | 
| California | New Jersey | Newfoundland and Labrador | Neuchatel* | 
| Colorado | New Mexico | Nova Scotia | Schaffhausen | 
| Connecticut | New York | Ontario | Valais | 
| Delaware | North Carolina | Prince Edward Island | Vaud* | 
| District of Columbia | North Dakota | Quebec | Zug | 
| Florida | Ohio | Saskatchewan | Zurich | 
| Georgia | Oklahoma | 
 | 
 | 
| Hawaii | Oregon | 
 | 
 | 
| Idaho | Pennsylvania | 
 | 
 | 
| Illinois | Rhode Island | 
 | 
 | 
| Indiana | South Carolina | 
 | 
 | 
| Iowa | South Dakota | 
 | 
 | 
| Kansas | Tennessee | 
 | 
 | 
| Kentucky | Texas | 
 | 
 | 
| Louisiana | Utah | 
 | 
 | 
| Maine | Vermont | 
 | 
 | 
| Maryland | Virginia | 
 | 
 | 
| Massachusetts | Washington | 
 | 
 | 
| Michigan | West Virginia | 
 | 
 | 
| Minnesota | Wisconsin | 
 | 
 | 
| Mississippi | Wyoming | 
 | 
 | 
| Missouri | 
 | 
 | 
 | 
* denotes cantons supporting withholding table.
💡Note: We continually add new authorities - send us a message using the help icon if the authority you want to calculate is not included in the above list!

